Geol

Support - JEOL Korea ÀÚ·á½Ç

  • total : 18
    ÇöÀç ÆäÀÌÁö 1 / 1
    18 [Electron Microscope] P/N 810779765 HOLDER Á¤º¸ ÀÌ¿ÁÁÖ 19.08.29 80
    17 [Electron Microscope] JCM-7000 Ãâ½Ã ¿î¿µÀÚ 19.04.04 275
    16 [Electron Microscope] ÁÖ»çÀüÀÚÇö¹Ì°æ(SEM) OIL JIS NO.2 1L ÃÖÁÖ¿µ 17.01.12 1,526
    15 [Electron Microscope] JEM-2100 PENNING GAUGE ¿Ü ÀÌ¿ÁÁÖ 16.08.23 1,530
    14 [Electron Microscope] [SEM] Wehnelt Cap Spacer Ring ÃÖÁÖ¿µ 16.01.06 1,247
    13 [Electron Microscope] FESEM/SEM PARTS(DP HEATER) ÃÖÁÖ¿µ 15.12.16 1,401
    12 INCA Wave brochureÀÔ´Ï´Ù. °ü¸®ÀÚ 07.02.22 1,254
    11 Automatic Carbon Coater ÀÔ´Ï´Ù. °ü¸®ÀÚ 07.02.22 1,214
    10 INCA Synergy brochureÀÔ´Ï´Ù. °ü¸®ÀÚ 07.02.22 1,068
    9 NordlysII brochureÀÔ´Ï´Ù. °ü¸®ÀÚ 07.02.22 1,117
    8 INCA Crystal brochureÀÔ´Ï´Ù. °ü¸®ÀÚ 07.02.22 1,141
    7 INCA GSR application ÀÔ´Ï´Ù. °ü¸®ÀÚ 07.02.22 1,086
    6 INCAFeature application ÀÔ´Ï´Ù. °ü¸®ÀÚ 07.02.22 1,082
    5 INCAEnergyTEM brochure ÀÔ´Ï´Ù. °ü¸®ÀÚ 07.02.22 1,219
    4 INCAx-sight_x-stream brochure ÀÔ´Ï´Ù. °ü¸®ÀÚ 07.02.22 1,104
    3 INCADryCool brochure ÀÔ´Ï´Ù. °ü¸®ÀÚ 07.02.22 1,038
    2 INCAx-act brochure ÀÔ´Ï´Ù. °ü¸®ÀÚ 07.02.22 1,072
    1 INCAEnergy brochure ÀÔ´Ï´Ù. °ü¸®ÀÚ 07.02.22 1,192
    <<     1     >>